Fees For Special Services
MARRIAGE FEES 2007
| Statutory Fees | Publication of Banns | £19.00 |
| Marriage Service | £240.00 |
|
| Marriage Certificate | £3.50 |
|
| TOTAL | £262.50 |
|
| Additional Fees | Church Expenses | £157.50 |
| Video/photography | £50.00 |
|
| Verger (Cash please) | £20.00 |
|
| Optional Services | Organist (Cash please) | £60.00 |
| Bells (Cash please) | £50.00 |
|
| OVERALL OPTIONS | Total without organ | £490.00 |
| Total with organ only | £550.00 |
|
| Total with organ and bells | £600.00 |
A non-returnable deposit of £100.00 is payable at the time of booking.
BAPTISM FEES 2007
| Statutory Fees | There is no fee for a service of baptism. | |
| Certificate of baptism (if required). | £12.00 |
FUNERAL FEES 2007
| FUNERAL IN CHURCH | ||
| Statutory Fee | £93.00 |
|
| Additional Fees | Church Expenses | £57.00 |
| Organist (Cash please) | £30.00 |
|
| Verger (Cash please) | £20.00 |
|
| TOTAL | £200.00 |
|
| SERVICE AT CREMATORIUM OR CEMETERY | ||
| Statutory Fee | £93.00 |
|
| Additional Fees | Expenses | £7.00 |
| TOTAL | £100.00 |
|
| INTERMENT OF ASHES IN THE CHURCHYARD | ||
| Statutory Fee | £83.00 |
|
| Additional Fees | Church Expenses | £7.00 |
| Sexton’s fee (Cash please) | £20.00 |
|
| TOTAL | £110.00 |
For further information, please contact Rev John Hadley or the Parish Office.
Please make cheques payable to Horfield PCC, (unless where cash is requested above).
